Jiangsu Dishunhong New Energy Co., Ltd. focuses on the R&D, production, and sales of lithium batteries for electric vehicles, providing safe and reliable new energy power solutions.

| Model | ESS 300W+896WH | ESS 500W+1000WH |
| lnverter/Charger | ||
| Rated AC Output Power | 300W | 500W |
| Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave |
| Output Voltage | 185~230VAC 50Hz | 185~230VAC 50Hz |
| Low DC Warning Point | ≤19% | ≤19% |
| Low DC Cut-off Voltage | 2.9Vdc | 2.9Vdc |
| Low DC Warning Return Voltage | >20% | >20% |
| Charging Power(Utility and solar together) | 400W Max. | 500W Max. |
| Bulk Charging Voltage | 3.6Vdc | 3.6Vdc |
| Float Charging Voltage | 3.5Vdc | 3.5Vdc |
| AC Input | ||
| Nominal Input Voltage | 230Vac | 230Vac |
| Low Loss Voltage | 90Vac±7 | 90Vac±7 |
| Low Loss Returm Voltage | 100Vac±7 | 100Vac±7 |
| High Loss Voltage | 280Vac±7 | 280Vac±7 |
| High Loss Returm Voltage | 270Vac±7 | 270Vac±7 |
| Max.AC Input Voltage | 300Vac | 300Vac |
| Nominal Input Frequency | 45~65Hz | 45~65Hz |
| AC Charging Power | 300W Max. | 500W Max. |
| Solar Input | ||
| Nominal PV Voltage | 30Vdc | 30Vdc |
| PV Array MPPT Voltage Range | 10Vdc~55Vdc | 10Vdc~55Vdc |
| Max.PV Array Open Circuit Voltage | 56Vdc | 56Vdc |
| Solar Charging Power | 300W Max. | 300W Max. |
| Lithium Iron Battery | ||
| Capacity | 896Wh | 1004.8Wh |
| Nominal Battery Voltage | 3.2Vdc | 3.2Vdc |
| Typical Capacity | 280Ah | 314Ah |
| Max.Charge Current | 130A | 130A |
| Max.Discharge Current | 130A | 130A |
| Operation Voltage Range | 2.9Vdc~3.6Vdc | |
| Operation Temperature | -10℃~+50℃ | |
| DC Output | ||
| DC Output Power | 5W Max. | |
| DC Output Socket | lpcs 5V1A USB charger | |
| Display Function | ||
| LED Indicator | 4pcs SOC indicators,1 pcs working status indicators | |
| Ambient | ||
| (dB)Noise(dB) | <40dB(1meter) | |
| working Temperature | -10℃~+50℃ | |
| Humidity | 5~95%(no condensation) | |
| Sea Level(m) | ≤2000 | |
| Dimension | ||
| L×W×H(products size) | 312*215*146mm | 356*210*156mm |
| L×W×H(package size) | 410*272*226mm | 412*262*212mm |
| Weight(NW Kg) | 9.9Kg | 11.0Kg |
| Weight(GW Kg) | 11.0Kg | 12.0Kg |
Showcasing successful projects with our partners, demonstrating the reliable performance and proven quality of our products in real-world applications.






