Jiangsu Dishunhong New Energy Co., Ltd. focuses on the R&D, production, and sales of lithium batteries for electric vehicles, providing safe and reliable new energy power solutions.

The 209kWh integrated PV-storage-charging cabinet system is designed for outdoor applications, primarily serving industrial parks, parking lots, and factories for peak shaving and valley filling. It also supports off-grid small-scale photovoltaic plants by storing surplus energy to supply loads during low solar output or charge new energy vehicles. Featuring dual 120kW fast-charging ports, peak shaving, valley filling, and emergency backup functions, this system delivers economic benefits while promoting energy conservation and carbon emission reduction.
| NO | Item | Parameter | Remarks | |
| 1 | Grid Side | Rated Voltage | 400V/380V | |
| 2 | Maximum Current | 180A/190A | ||
| 3 | Rated Frequency | 50Hz | ||
| 4 | AC Output | Three-phase Four-wire | ||
| 6 | Output Power | 125kw | ||
| 7 | Power Factor(PF) | -1~1 | ||
| 8 | Total Harmonic Distortion Ofcurrent | <3% | ||
| 9 | Charging | Output Power | 120kw | |
| 10 | Number Of Charging Guns | 2 | ||
| 11 | Battery Side | Battery Type | (LFP) | |
| 12 | Rated Voltage | 665.6V(25±2℃) | ||
| 13 | Rated Discharge Current | 157A | ||
| 14 | Rated Charging Current | 157A | ||
| 15 | Rated Capacity | 314Ah | ||
| 16 | Cooling-down Method | Liqukd Cooling | ||
| 17 | Photovol- Taic Side | Power Rating | 60kw | |
| 18 | Rated Current | 0~60A | ||
| 19 | Number of photovo ltaic circuits | 22 | ||
| 20 | Other | Elevation | ≤2000m | |
| 21 | Working Condition | -20~55℃ | ||
| 22 | Size | 1065*2340*1600mm | Length x Width x | |
| 23 | Weight | ≤2.9t±0.1t | Height | |
| 24 | IP Level | IP54 | ||
| 25 | ||||
Showcasing successful projects with our partners, demonstrating the reliable performance and proven quality of our products in real-world applications.






